|
||||
Name | Rank | Residence | Date of
Muster |
Remarks |
ARMSTRONG, John | Recruit | Chicago | Oct 16, 1864 | Mustered out Jun 6, 1865 |
ARMSTRONG, John J | Corporal | Thompkins | Sep 2, 1862 | Serg't. Absent, wounded at muster out of Reg. |
ARMSTRONG, William | Captain | Cold Brook | May 7, 1863 | Discharged May 15, 1865 |
ARMSTRONG, William M | 1st Lt. | Cold Brook | Sep 2, 1862 | Promoted [Apr 8, 1863] |
ARMSTRONG, William B | Private | Kelly | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
ARTLESS, David | Private | Cold Brook | Sep 2, 1862 | MO Jun 24, 1865; pris. war |
ATCHISON, Elisha C | Captain | Cold Brook | Sep 2, 1862 | Resigned Apr 8, 1863 |
BADGER, Jeremiah | Private | Rio | Sep 2, 1862 | Mustered out Jun 6, 1865 |
BESWICK, Alonzo | Corporal | Kelly | Sep 2, 1862 | Mustered out May 22, 1865 |
BESWICK, James C | 1st Lt. | Kelly | May 6, 1863 | Resigned Jan 14, 1864 |
BESWICK, James C | 2nd Lt. | Kelly | Sep 2, 1862 | Promoted [Apr 8, 1863] |
BESWICK, Oren | Private | Kelly | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
BLACK, James M | Private | Cold Brook | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
BLAKE, Henson | Private | Rio | Sep 2, 1862 | Died at Gallatin, Tenn., Apr 28, 1863; wounds |
BOYD, Daniel R | Private | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
BROWN, Alfred | Private | Henderson | Sep 2, 1862 | Disch, Feb 1, 1863; disabil. |
BROWN, John H | Private | Henderson | Sep 2, 1862 | Mustered out Jun 6, 1865 |
BROWN, John W | Private | Kelly | Sep 2, 1862 | Disch, Feb 21, 1863; disabil. |
BROWN, Richard | Recruit | Chicago | Oct 16, 1864 | Mustered out Jun 6, 1865 |
BRUINGTON, Thomas P | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
BUGBEE, Ezra D | Private | Cold Brook | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
BURTON, Henry B | Private | Henderson | Sep 2, 1862 | Disch, Jan 16, 1863; disabil. |
CHAPIN, Lorenzo D | Recruit | Kelly | Dec 31, 1863 | Tr. to Co. C, 16th Ill. Inf. |
CHAPIN, Walter S | Private | Kelly | Sep 2, 1862 | MO Jun 22, 1865; pris. war |
CHURCH, Samuel | Private | Cold Brook | Sep 2, 1862 | Mustered out Jun 6, 1865 |
CORNING, Dwight | Private | Kelly | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
COZZAH, George | Private | Rio | Sep 2, 1862 | Trans. to Engineer Corps |
CURTIS, Samuel R | Wagoner | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
CUSSINS, Stephen | Private | Cold Brook | Sep 2, 1862 | Killed, Resaca, Ga., May 15, 1864 |
DAUGHERTY, Michael | Corporal | Henderson | Sep 2, 1862 | MO Jun 6, 1865 as Serg't. |
DAVIS, Samuel C | Private | Floyd | Sep 2, 1862 | Deserted Sep 10, 1862 |
DAVIS, Thomas | Private | Henderson | Sep 2, 1862 | Mustered out Jun 6, 1865 |
DeWITT, John E | Private | Monmouth | Sep 2, 1862 | Mustered out Jun 6, 1865 |
DeWITT, Lemmon | Private | Monmouth | Sep 2, 1862 | Mustered out Jun 6, 1865 |
DONELLY, James | Recruit | Kelly | Feb 6, 1864 | Disch, Oct 7, 1864; disabil. |
DUFFEY, Francis M | Private | Henderson | Sep 2, 1862 | Disch, Sep 14, 1863; disabil. |
DUNN, George W | Private | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
DUNN, James B | Private | Cold Brook | Sep 2, 1862 | Disch, Jan 25, 1863; disabil. |
DURAND, Morton M | Corporal | Henderson | Sep 2, 1862 | MO Jun 9, 1865 as priv. |
FERRIS, Elias K | Private | Cold Brook | Sep 2, 1862 | Disch, Jan 3, 1863; disabil. |
FORT, Charles W | Private | Cold Brook | Sep 2, 1862 | Died at home, Nov 15, 1864 |
GRAHAM, William D | Private | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
GREGG, John | Private | Galesburg | Sep 2, 1862 | MO July 25, 1865; pris. war |
GREGG, John B | 1st Serg. | Henderson | Sep 2, 1862 | Disch, Mar 13, 1863; disabil. |
HARSH, Leonard | Private | Cold Brook | Sep 2, 1862 | Drowned July 2, 1863 |
HEFLIN, Simeon G | Private | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
HEWSON, John | Private | Cold Brook | Sep 2, 1862 | Died at home, July 10, 1864 |
HITE, Thomas M | Private | Henderson | Sep 2, 1862 | Discharged Dec 22, 1862 |
HOCKER, David | Sergeant | Cold Brook | Sep 2, 1862 | Died at Jeffersonville, Ind., Nov 4, 1863 |
HODGES, John | Musician | Galesburg | Sep 2, 1862 | Mustered out Jun 6, 1865 |
HOLENBECK, Charles | Private | Cold Brook | Sep 2, 1862 | Died at Lookout Valley, Tenn., Mar 23, 1864 |
INGERSOLL, David | Musician | Cold Brook | Sep 2, 1862 | Disch, Jun 25, 1863; disabil. |
JACKSON, Matthews | Under cook of A.D. | --- | Oct 13, 1864 | Mustered out Jun 6, 1865 [A.D.=African Descent] |
KELLOGG, Josiah M | Corporal | Kelly | Sep 2, 1862 | Serg't. Killed at Resaca, Ga., May 15, 1864 |
KISER, Andrew | Private | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
MAXEY, Thomas J | Private | Persifer | Sep 2, 1862 | Killed at Kenesaw Mt., July 21, 1864 |
MAXWELL, Robert | Private | Henderson | Sep 2, 1862 | Mustered out May 19, 1865 |
MILES, Fielding F | Private | Galesburg | Sep 2, 1862 | Disch, Feb 21, 1863; disabil. |
MILES, Henry C | Sergeant | Henderson | Sep 2, 1862 | Disch, Feb 5, 1863; disabil. |
MILES, John M | Private | Kelly | Sep 2, 1862 | Disch, Jan 16, 1863; disabil. |
NELSON, Newton | Recruit | Galesburg | Sep 25, 1862 | Mustered out Jun 6, 1865 |
PARSONS, Charles B | Private | Kelly | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
PETERSON, Andrew | Private | Kelly | Sep 2, 1862 | Disch, Feb 23, 1864; disabil. |
PORTER, Thatcher | Private | Spring Grove | Sep 2, 1862 | Disch, Feb 15, 1863; disabil. |
REES, Michael S | Corporal | Kelly | Sep 2, 1862 | MO Jun 6, 1865 as Serg't. |
REES, William H | Private | Spring Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
REYNOLDS, Henry | Private | Henderson | Sep 2, 1862 | Died at Gallatin, Tenn., Dec 13, 1862 |
RICH, John | Corporal | Henderson | Sep 2, 1862 | Died at Gallatin, Tenn., Mar 12, 1863 |
RODGERS, Harvey | Private | Henderson | Sep 2, 1862 | Died at Gallatin, Tenn., Jan 1, 1863 |
RUSSELL, Elisha E | Private | Cold Brook | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
RUSSELL, Gideon D | Private | Cold Brook | Sep 2, 1862 | Absent, wounded at MO of Reg. |
SALLEE, Washington G | Private | Kelly | Sep 2, 1862 | Disch, Jan 15, 1863; disabil. |
SHERMAN, George | Private | Monmouth | Sep 2, 1862 | Mustered out Jun 6, 1865 |
SMITH, Albert | Recruit | Chicago | Oct 16, 1864 | Mustered out Jun 6, 1865 |
SNAVELY, Jacob | Private | Cold Brook | Sep 2, 1862 | Died at Franklin, Ky., Apr 28, 1863; wounds |
SNYDER, James W | Private | Spring Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
SNYDER, Thomas M | Private | Spring Grove | Sep 2, 1862 | Disch, May 26, 1865; wounds |
SOHOMAN, James | Private | Henderson | Sep 2, 1862 | Absent, sick at MO of Reg. |
St GEORGE, Robert | Private | Kelly | Sep 2, 1862 | Disch, Mar 1, 1863; disabil. |
St GEORGE, Thomas | Recruit | Kelly | Mar 28, 1864 | Tr. to Co. C, 16th Ill. Inf. |
STEGALL, Ambrose | 1st Lt. | Kelly | Apr 12, 1864 | Mustered out Jun 6, 1865 |
STEGALL, Ambrose | 2nd Lt. | Kelly | May 6, 1863 | Promoted [Jan 14, 1864] |
STEGALL, Ambrose | Sergeant | Kelly | Sep 2, 1862 | Prom. 1st Sgt., then 2d Lt. [Apr 8, 1863] |
STIVERS, Daniel D | Private | North Henderson | Sep 2, 1862 | Disch, Feb 25, 1863; disabil. |
STRAW, Leyman B | Private | Henderson | Sep 2, 1862 | Killed at Peach Tree Creek, Ga., July 20, 1864 |
TERPENNING, Nathan A | Recruit | Chicago | Oct 16, 1864 | Mustered out Jun 6, 1865 |
TERPINING, Samuel | Private | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
TERPINNING, John W | Sergeant | Kelly | Sep 2, 1862 | MO Jun 6, 1865 as 1st Sgt. |
TROUT, Lewis | Private | Henderson | Sep 2, 1862 | Disch, Jan 31, 1863 as Corporal; disability |
TROUT, Manuel | Private | Henderson | Sep 2, 1862 | Mustered out Jun 6, 1865 |
WALTON, James | Private | Kelly | Sep 2, 1862 | MO Jun 6, 1865 as Corp'l. |
WALTON, John | Recruit | Kelly | Dec 31, 1863 | Tr. to Co. C, 16th Ill. Inf. |
WEBBER, Benjamin | Private | Rio | Sep 2, 1862 | Mustered out Jun 6, 1865 |
WEISER, Daniel S | Private | Cold Brook | Sep 2, 1862 | Disch, Feb 6, 1863; disabil. |
WIMMER, William R | Private | Kelly | Sep 2, 1862 | Mustered out Jun 6, 1865 |
WOODS, Lewis A | Corporal | Cold Brook | Sep 2, 1862 | MO Jun 6, 1865 as priv. |
WOOLEY, Richard B | Private | Rio | Sep 2, 1862 | Mustered out Jun 6, 1865 |
Transcribed by Jim Willison