|
||||
Name | Rank | Residence | Date of
Muster |
Remarks |
ABDILL, William J | Sergeant | Suez | Sep 2, 1862 | Disch July 1, 1864 as 1st Sgt. to accept comm. in 16th USC Inf. |
ALLISON, John | 2nd Lt. | Ohio Grove | May 30, 1863 | Resigned Mar 5, 1864 |
ALLISON, John | Sergeant | Ohio Grove | Sep 2, 1862 | Promoted 1st Sgt then 2nd Lt.[Apr 25, 1863] |
ARTMAN, William | Private | Suez | Sep 2, 1862 | Mustered out Jun 9, 1865 |
BANKS, Henry | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
BARHAN, Thomas | Private | Suez | Sep 2, 1862 | M.O. Jun 6, 1865 as Corp'l. |
BENTZ, John H | Private | Ohio Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
BOGGS, Matthew C | Recruit | N. Henderson | Sep 29, 1864 | Mustered out Jun 16, 1865 |
BOSTRUM, Louis | Private | Suez | Sep 2, 1862 | Trans. to Eng. Corp Aug 12, 1864 |
BOGER, Andrew | Private | Green | Sep 2, 1862 | Disch. Nov 22, 1862 disabil. |
BRIDGER, Albert | Sergeant | Suez | Sep 2, 1862 | Died at Gallatin, Tenn. Dec 8, 1862 |
BRIDGER, Henry T | Private | Suez | Sep 2, 1862 | Disch. Jun 4, 1863 Disabil. |
BRIDGER, Philip T | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
BROWN, Cornelius | Private | Suez | Sep 2, 1862 | M.O. Jun 6, 1865 as Corp'l. |
BROWN, Richard | Recruit | Suez | Sep 23, 1862 | Died at Gallatin, Tenn. Jan 3, 1863 |
BROWN, Thomas G | 1st Lt. | Suez | May 7, 1862 | Mustered out Jun 6, 1865 |
BROWN, Thomas G | 2nd Lt. | Suez | Sep 2, 1862 | Promoted [Apr 25, 1863] |
BRYANT, Lyman | Corporal | Oxford | Sep 2, 1862 | Reduced to ranks. Trans. to Co. F |
CALLISON, William B | Wagoner | Rivola | Sep 2, 1862 | Disch Feb 22, 1865 as Cpl., disability |
CARMICHAEL, Abram J | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
CARMICHAEL, Henry M | Corporal | Suez | Sep 2, 1862 | Disch. Apr 24, 1863 Disabil. |
CARMICHAEL, John B | Private | Suez | Sep 2, 1862 | Died at Chattanooga, Jun 4, 1864, wounds |
CARSON, Isaac | Private | Ohio Grove | Sep 2, 1862 | Disch. Dec 12, 1864, wounds |
CHILSON, Edward | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
COOK, Peter F | Recruit | Suez | Dec 11, 1863 | Killed at Resaca, Ga. May 15, 1865 |
DENNISTON, James S | Private | Suez | Sep 2, 1862 | Trns. To Eng. Corp Aug 7, 1864 |
DICKEY, William H | Musician | Summer | Sep 2, 1862 | Mustered out Jun 6, 1865 |
DUNN, Allen | Corporal | Suez | Sep 2, 1862 . | M.O. Jun 6, 1865 as Sgt |
EDWARDS, George W | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
GILBERT, Elijah | Private | Green | Sep 2, 1862 | M.O. Jun 13, 1865; pris. war |
GODFREY, Robert | Corporal | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
GODFREY, Thomas | Private | Suez | Sep 2, 1862 | Disch. Feb 28, 1863 Accidental Wounds |
GRAVATT, Seth | Private | Suez | Sep 2, 1862 | Died at Gallatin, Tenn. Feb 5, 1863 |
HARTSELL, Charles | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
HERBERT, George W | Private | N. Henderson | Sep 2, 1862 | Disch. Jan 31, 1863 disabil. |
LAFFERTY, J H | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
LAFFERTY, Jonathan E | Sergeant | Ohio Grove | Sep 2, 1862 | M.O. Jun 6, 1865 as 1st Sgt. |
LAUGHEARD, John | Private | Spring Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
LEE, James M | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
LETHCO, Stephen D | Private | Rivola | Sep 2, 1862 | Mustered out Jun 6, 1865 |
LIKELY, Thomas | Captain | Suez | Sep 2, 1862 | Resigned Apr 25, 1863 |
LUCAS, Orange | Private | Oxford | Sep 2, 1862 | Disch. Jan 16, 1863 disabil. |
LYON, Samuel | Private | N. Henderson | Sep 2, 1862 | Disch. Jan 15, 1863 wounds |
MAUCK, Henry W | Corporal | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
MIDDAUGH, Henry S | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
MIDDAUGH, James C | Private | Suez | Sep 2, 1862 | Mustered out July 28, 1865 |
MOORE, Sample R | 1st Serg. | Suez | Sep 2, 1862 | Disch. Jan 28, 1863, disabil. |
MOREY, Nelson | Private | Green | Sep 2, 1862 | Disch. Dec 9, 1864, Wounds |
MORFORD, A T | Private | N. Henderson | Sep 2, 1862 | Mustered out Jun 6, 1865 |
MORFORD, Francis M | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
MORFORD, H T | Private | N. Henderson | Sep 2, 1862 | Mustered out Jun 6, 1865 |
MORFORD, John T | Corporal | N. Henderson | Sep 2, 1862 | M.O. Jun 6, 1865 as Sgt. |
MORFORD, William H | Private | N. Henderson | Sep 2, 1862 | Mustered out Jun 6, 1865 |
MORGAN, W P | Private | Suez | Sep 2, 1862 | Disch. Oct 10, 1863 as Corp'l. Disabil. |
MORRISON, J P | Private | Ohio Grove | Sep 2, 1862 | Wounded, abs. At M.O. of Reg. |
McCUTCHAN, John A | Private | Suez | Sep 2, 1862 | Wounded and missing at Resaca, Ga., May 15, 1864 supposed died |
McGEE, Richard H | Private | Ohio Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
McKNIGHT, James H | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
McNEIL, Henry | Musician | Suez | Sep 2, 1862 | Dishon. Disch. Jun 6, 1865 |
NEELY, Robert | Private | Suez | Sep 2, 1862 | Disch. Jan 28, 1863 disability |
NEVINS, George F | Private | Suez | Sep 2, 1862 | Disch. Feb 27, 1863 disability |
OSWALT, Michael | Private | Suez | Sep 2, 1862 | Died at Nashville, Jun 29, 1864 - Wounds |
PATTERSON, Alexander | Private | Green | Sep 2, 1862 | Disch. Feb 16, 1864 disabil. |
PATTERSON, Joseph | Private | Ohio Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
PATTERSON, Leslie | Private | Ohio Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
PETERSON, Peter | Private | Suez | Sep 2, 1862 | Disch. Feb 16, 1864 disabil. |
PORTER, David T | Private | Suez | Sep 2, 1862 | Disch. Sep 29, 1864 as Corp'l., disabil. |
PORTES, Franklin T | Private | Suez | Sep 2, 1862 | Disch. Feb 16, 1864 disabil. |
ROSS, Robert | Private | Ohio Grove | Sep 2, 1862 | Abs. Wounded at M.O. of Reg |
ROTHROCK, Simeon | Private | Suez | Sep 2, 1862 | Corp'l. Wounded; lost right eye. Unofficially reported trans. To V.R.C. |
ROYCE, Chauncey | Private | Suez | Sep 2, 1862 | Died at Gallatin, Tenn. Jun 2, 1863 |
RUSSELL, Henry | Under Cook | ----- | Oct 13, 1864 | Mustered out Jun 6, 1865 |
SEDWICK, Daniel W | Captain | Suez | May 6, 1863 | Mustered out Jun 6, 1865 |
SEDWICK, Daniel W | 1st Lt. | Suez | Sep 2, 1862 | Promoted [Sep 2, 1862] |
SHEARER, Edward M | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
SIMPSON, David R | Private | Spring Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
SIMPSON, James C | Private | Suez | Sep 2, 1862 | Died at Fayetteville, N.C. Mar 14, 1865 - wounds |
SIMPSON, Thomas | Corporal | Suez | Sep 2, 1862 | Sgt. Absent, Wounded at M.O. of Reg. |
SIMPSON, William R | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
SIVERTS, William | Private | Suez | Sep 2, 1862 | Corp'l. Killed in S. Carolina, Feb 2, 1865 |
STEWARD, William L | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
TIDBALL, John | Corporal | Suez | Sep 2, 1862 | M.O. Jun 6, 1865 as Sgt. |
TORBET, William B | Private | Suez | Sep 2, 1862 | Disch. Jan 13, 1863, disability |
UNANGET, Godfrey | Private | Ohio Grove | Sep 2, 1862 | Trans. to Eng. Corp., Aug 7, 1864 |
WILEY, John H | Private | Spring Grove | Sep 2, 1862 | Mustered out Jun 6, 1865 |
WILEY, Reuben | Private | Spring Grove | Sep 2, 1862 | Abs., wounded at M.O. of Reg. |
WILSON, Robert | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
WRIGHT, Amos | Private | Rivola | Sep 2, 1862 | Mustered out Jun 6, 1865 |
WRIGHT, Richard | Private | Green | Sep 2, 1862 | Mustered out Jun 6, 1865 |
ZEND, Gilbert | Private | Suez | Sep 2, 1862 | Mustered out Jun 6, 1865 |
Transcribed by Teresa Davis