|
||||
Name | Rank | Residence | Date of
Muster |
Remarks |
ADAMS, John Q. | Private | Buffalo Prairie | Sep 4, 1862 | Died Duvall's Bluff, Ar, Aug 30, 1863 |
AGY, Matthias | Private | Edgington | Sep 4, 1862 | M.O. July 12, 1865 as Cpl |
ANDERSON, William | Recruit | Elm Grove | Feb 22, 1865 | Mustered out July 12, 1865 |
BATEMAN, Robert | Private | Perryton | Sep 4, 1862 | Disch, Jun 15, 1865; disabil. |
BATES, William | Recruit | Duvall's Bluff, Ar | Jun 6, 1864 | Disch, Jun 15, 1865; disabil. |
BETHURAM, Harrison | Private | Duncan | Sep 4, 1862 | Mustered out July 12, 1865 |
BETHURAM, Harvey A. | Private | Duncan | Sep 4, 1862 | Mustered out July 12, 1865 |
BIEN, Jacob | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
BLACK, Edward | Private | Perryton | Sep 4, 1862 | Deserted Jan 24, 1863 |
BOPES, Daniel | Recruit | Edgington | ------ | Absent sick at M.O. Reg |
BRAYTON, Gideon F. | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
BRAYTON, William | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
BRIDGES, Edmond | Recruit | Troy Grove | Feb 11, 1865 | Mustered out July 12, 1865 |
BROWN, Benjamin F. | Recruit | Troy Grove | Feb 11, 1865 | Mustered out July 12, 1865 |
BUCHANAN, Wm. P. | Private | Buffalo Prairie | Sep 4, 1862 | Disch, July 26, 1864; disabil. |
CAIN, William N. | Recruit | Perryton | Nov 9, 1864 | Mustered out July 12, 1865 |
CARPENTER, Jacob A. | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
CARPENTER, John P. | Recruit | Edgington | Dec 9, 1864 | Mustered out July 12, 1865 |
CARPENTER, Wm. G. | Recruit | Edgington | Dec 31, 1863 | M.O. July 12, 1865; Vet Rec't |
CASH, Samuel | Private | Duncan | Sep 4, 1862 | Mustered out July 12, 1865 |
CASTER, William S. | Private | Duncan | Sep 4, 1862 | Mustered out July 12, 1865 |
CLARCK, David | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
CLINE, Henry D. | Captain | Buffalo Prairie | Sep 4, 1862 | Died Jun 21, 1863 |
COFFMAN, James H. | 1st Lt. | Perryton | Not must'd | M.O. July 12, 1865 as 2nd Lieut |
COFFMAN, James H. | 2nd Lt. | Perryton | Apr 2, 1865 | Promoted [July 15, 1865] |
COFFMAN, James H. | Sergeant | Perryton | Sep 4, 1862 | Pro 2nd Lieut [Jan 4, 1864] |
CONKLE, William | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
COX, Isaac D. | 1st Lt. | Buffalo Prairie | Mar 6, 1864 | Died Jun 7, 1865 |
COX, Isaac D. | 2nd Lt. | Buffalo Prairie | Sep 4, 1862 | Promoted [Jan 4, 1864] |
DANIELS, William | Private | Perryton | Sep 4, 1862 | Mustered out July 12, 1865 |
DARRAH, Charles T. | Private | Black Hawk | Sep 4, 1862 | Died Pine Bluff, Ar., Nov 6, 1864 |
DAVIS, Ferdinand | Private | Edgington | Sep 4, 1862 | M.O. July 12, 1865 as Corp'l. |
DAVIS, Henry | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
DAVIS, William H. | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
DEBANN, Henry | Private | Duncan | Sep 4, 1862 | Died Apr 8, 1864; wounds |
DISNAY, John T. | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
DRURY, Achilles C. | Private | Drury | Sep 4, 1862 | Mustered out July 12, 1865 |
DRURY, William S. | Corporal | Drury | Sep 4, 1862 | Killed Duvall's Bluff, Ar., Nov 25, 1863 |
DUNLAP, Charles E. | Corporal | Edgington | Sep 4, 1862 | M.O. July 12, 1865 as Sgt |
DUNN, James M. | Private | Perryton | Sep 4, 1862 | Mustered out July 12, 1865 |
DUNN, Theodore | Private | Perryton | Sep 4, 1862 | M.O. July 12, 1865 as Corp'l. |
EBEY, Joseph E. | Corporal | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
EDGINGTON, Joseph D. | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
ELLIOTT, Silas A. | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
ELTON, Edwin N. | Private | Edgington | Sep 4, 1862 | M.O. July 12, 1865 as Corp'l. |
FARRINGTON, James L. | Private | Duncan | Sep 4, 1862 | Mustered out July 12, 1865 |
FENDER, Andrew | Private | Perryton | Sep 4, 1862 | Mustered out July 12, 1865 |
FENDER, Jacob | Private | Perryton | Sep 4, 1862 | Died Duvall's Bluff, Ar., Aug 27, 1863 |
FINLEY, George | Private | Andalusia | Sep 4, 1862 | Died Lagrange Tn., Jun 12, 1863 |
FISHER, Bardwell K. | Private | Edgington | Sep 4, 1862 | Died Snyder's Bluff, Ms., July 24, 1863 |
FOSTER, James W. | Private | Perryton | Sep 4, 1862 | Mustered out July 12, 1865 |
GREGG, Samuel | Private | Buffalo Prairie | Sep 4, 1862 | Died Duvall's Bluff, Ar., Sep 10, 1863 |
GREGG, William P. | Musician | Buffalo Prairie | Sep 4, 1862 | Died Duvall's Bluff, Ar., Dec 24, 1863 |
GRIMES, William | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
HAHN, Thomas | Recruit | Troy Grove | Feb 11, 1865 | Mustered out July 12, 1865 |
HALLEY, James E. | Recruit | Duvall's Bluff, AR | May 30, 1864 | Deserted Sep 8, 1864 |
HAMILTON, Brooks R. | Captain | Illinois City | Mar 6, 1864 | Mustered out July 12, 1865 |
HAMILTON, Joseph M.C. | Recruit | Rock Island | Jan 30, 1864 | Mustered out July 12, 1865 |
HARDY, Andrew | Private | Buffalo Prairie | Sep 4, 1862 | Died Lagrange Tn., Dec 27, 1862 |
HARMAN, Andrew | Recruit | Troy Grove | Feb 11, 1865 | Mustered out July 12, 1865 |
HARRIS, Henry G. | Recruit | Perryton | Feb 28, 1865 | Mustered out July 12, 1865 |
HAYS, James | Private | Buffalo Prairie | Sep 4, 1862 | Died Lagrange Tn., Jan 13, 1863 |
HODGE, Zephania | Recruit | Aledo | Dec 10, 1863 | Mustered out July 12, 1865 |
IRWIN, David R. | Recruit | Edgington | Jan 27, 1864 | Mustered out July 12, 1865 |
JOHNSON, John | Private | Andalusia | Sep 4, 1862 | Killed on steamer Celestia on Whte River Ar., Mar 9, 1864 |
JONES, John W. | Private | Andalusia | Sep 4, 1862 | Disch, July 11, 1864; disabil. |
KAISER, Kasper | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
KENNEDY, Josiah | Private | Duncan | Sep 4, 1862 | Mustered out July 12, 1865 |
KIMBAL, Joseph | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
KIRKMAN, William M. | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
KNAPP, Jacob | Private | Drury | Sep 4, 1862 | Mustered out July 12, 1865 |
LANDRETH, Andrew | Private | Perryton | Sep 4, 1862 | Died Lagrange Tn., Jan 13, 1863 |
LANDRETH, Clisbey | Private | Perryton | Sep 4, 1862 | Died Lagrange Tn., Jan 10, 1863 |
LAVERY, George W. | Private | Perryton | Sep 4, 1862 | Died July 1863 |
LEMON, Joseph W. | Recruit | Hamlet | Dec 5, 1863 | M.O. Jun 16, 1865 |
LINN, Isaac A. | Private | Perryton | Sep 4, 1862 | Died Bayou Metre Ar., Sep 11, 1863 |
LOWE, Henry G. | Private | Duncan | Sep 4, 1862 | Mustered out July 12, 1865 |
MALLETT, Isaac D. | Private | Buffalo Prairie | Sep 4, 1862 | M.O. July 12, 1865 as Sgt |
MARKLE, Jacob L. | Captain | Buffalo Prairie | ------ | Died at Edgington Il., Nov 11, 1863 |
MARKLE, Jacob L. | 1st Serg. | Buffalo Prairie | Sep 4, 1862 | Commissioned Captain [Jun 21, 1863] |
MARTIN, Jacob J. | Recruit | Perryton | Feb 28, 1865 | Mustered out July 12, 1865 |
MARTINDALE, Johnson H. | Corporal | Perryton | Sep 4, 1862 | Died St. Louis July 19, 1863 |
McCORD, Charles L. | Recruit | Duvall's Bluff, Ar. | ------ | Died M'nd City Oct 24, 1864 |
McCULLOUGH, Francis M. | Recruit | Andalusia | Dec 7, 1863 | Disch, Jun 15, 1865; disabil. |
McGREW, Hezekiah R. | Corporal | Buffalo Prairie | Sep 4, 1862 | Disch, Jun 25, 1864 as Sgt; disabil. |
McGREW, Simon | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
McLAUGHLIN, John | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
McLAUGHLIN, Wm. P. | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
McNUTT, James H. | Private | Buffalo Prairie | Sep 4, 1862 | Died Helena Ar., Aug 21, 1863 |
MILLS, William | Private | Drury | Sep 4, 1862 | M.O. July 12, 1865 as Corp'l. |
MITCHELL, John B. | 1st Lt. | Duncan | Sep 4, 1862 | Disch, Jan 4, 1864 |
MOORE, Daniel G. | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
MORAN, William | Under Cook of A.D. | Pine Bluff, AR | Aug 10, 1864 | Mustered out July 12, 1865 [A.D.=African Descent] |
MORRISS, James F. | Sergeant | Buffalo Prairie | Sep 4, 1862 | 1st Sgt Died at Memphis Sep 5, 1863 |
NEELEY, Joseph | Recruit | Duncan | ------ | Disch, Oct 8, 1862; wounds |
OBERHEART, Charles K. | Corporal | Edgington | Sep 4, 1862 | Died Pine Bluff, Ar., Nov 1, 1864 |
PATTERSON, William | Private | Buffalo Prairie | Sep 4, 1862 | Died Andalusia Il., Nov 25, 1862 |
PECK, Nathaniel | Private | Edgington | Sep 4, 1862 | M.O. July 12, 1865 as 1st Sgt |
PENCE, Joseph | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
PEPPERS, William H. | Private | Buffalo Prairie | Sep 4, 1862 | Died Jackson Tn., Dec 3, 1862 |
POWERS, Isaiah | Recruit | Edgington | Jan 28, 1864 | Mustered out July 12, 1865 |
RAND, Martin V. | Private | Edgington | Sep 4, 1862 | M.O. July 12, 1865 as Corp'l. |
REYNOLDS, William H. | Private | Drury | Sep 4, 1862 | Died Duvall's Bluff, Ar., Sep 19, 1863 |
RICHARDS, John W. | Private | Andalusia | Sep 4, 1862 | Mustered out July 12, 1865 |
RING, Dennis | Recruit | Edgington | Aug 8, 1864 | M.O. July 12, 1865; Vet Rec't |
ROBISON, Robert | Wagoner | Edgington | Sep 4, 1862 | Disch, Sep 4, 1864; disabil. |
RODGERS, George W. | Sergeant | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
SEDAM, Cornelius | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
SEDAM, Peter | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
SEDAM, Thomas R. | Private | Buffalo Prairie | Sep 4, 1862 | M.O. July 12, 1865 as Corp'l. |
SELIGMAN, Henry | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
SMITH, David L. | Private | Duncan | Sep 4, 1862 | Tr to V.R.C. May 31, 1864 |
SMITH, Joseph C. | Recruit | Belmont | Mar 31, 1865 | Mustered out July 12, 1865 |
SOLENBERGER, Michael | Private | Edgington | Sep 4, 1862 | Mustered out July 12, 1865 |
STOFER, Jacob | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
STURGEON, Mansfield | Recruit | Edgington | Feb 11, 1864 | M.O. May 28, 1865 |
SUTER, John R. | Private | Buffalo Prairie | Sep 4, 1862 | Mustered out July 12, 1865 |
SWARTWOUT, James | Private | Perryton | Sep 4, 1862 | Died Duvall's Bluff, Ar., Jan 16, 1864 |
TUCKER, John | Private | Buffalo Prairie | Sep 4, 1862 | Died at home July 6, 1864 |
TUCKER, Nathaniel | Corporal | Buffalo Prairie | Sep 4, 1862 | M.O. July 12, 1865 as Pvt |
TUCKER, William | Musician | Buffalo Prairie | Sep 4, 1862 | M.O. July 12, 1865 as Pvt |
UNDERWOOD, James R. | Sergeant | Drury | Sep 4, 1862 | M.O. July 12, 1865 as Pvt |
VANMETER, David J. | Private | Perryton | Sep 4, 1862 | Died Memphis, Sep 2, 1863 |
VENABLE, James | Private | Perryton | Sep 4, 1862 | Mustered out July 12, 1865 |
VOLKLE, George | Private | Duncan | Sep 4, 1862 | Died Jefferson Barracks Mo., Oct 17, 1863 |
WALKER, Benjamin F. | Private | Perryton | Sep 4, 1862 | M.O. July 12, 1865 as Cpl |
WALLACE, George W. | Recruit | Buffalo Prairie | ------ | Tr to Co G |
WALLACE, Henry | Recruit | Andalusia | Dec 19, 1863 | Died Duvall's Bluff, Ar., Oct 8, 1864 |
WEBSTER, Wesley | Corporal | Buffalo Prairie | Sep 4, 1862 | Disch, Dec 6, 1863; disabil. |
WHITAKER, Freedom H. | Recruit | Perryton | Nov 9, 1864 | Mustered out July 12, 1865 |
WHITNEY, Jonas E. | Recruit | Buffalo Prairie | ------ | Tr to Co G |
Transcribed by Bob Graves