|
||||
Name | Rank | Residence | Date of
Muster |
Remarks |
ANDERSON, John S | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
BARNS, Lewis | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
BOND, Harrison | Private | Xenia | Jun 1, 1864 | Died at Columbus, Ky., July 30, 1864 |
BOSWELL, George B | Corporal | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
BRYANT, John T | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
BRYANT, William A | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
BULLEN, Azariah | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
BURNETT, Henry | Private | Melonsville | Jun 1, 1864 | MO to date Oct 22, 1864 |
BUTCHER, Lewis | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
CARLYLE, James H | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
CHASTEEN, Timothy | Private | Melonsville | Jun 1, 1864 | Died at Columbus, Ky., July 18, 1864 |
CLARK, John | Private | Melonsville | Jun 1, 1864 | Died at Columbus, Ky., July 15, 1864 |
COOK, Joseph H | Private | Xenia | Jun 1, 1864 | MO Oct 22, 1864 as Corp'l. |
COONS, Absalom | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
COONS, James | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
COONS, Warden L | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
CREIGHTON, James F | Private | Centralia | Jun 1, 1864 | MO Oct 22, 1864 as Corp'l. |
CREMEENS, Albert | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
CREMEENS, Linzey W | Captain | Macedonia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
DARNELL, Jackson | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
DAZY, George W | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
DAZY, Mark M | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
DOLLAR, Ira | Corporal | Melonsville | Jun 1, 1864 | MO Oct 22, 1864 as private |
DONELL, J L | Private | Melonsville | Jun 1, 1864 | MO Oct 22, 1864 as Corp'l. |
GARVIN, James M | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
GLAZE, Isaac S | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
GRAHAM, Harts V | Corporal | Xenia | Jun 1, 1864 | MO Oct 22, 1864 as private |
GRAY, John W | Corporal | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
GREEN, Abraham W | Sergeant | Xenia | Jun 1, 1864 | MO Oct 22, 1864 as 1st Sgt. |
GRIFFITH, Jesse P | Corporal | Xenia | Jun 1, 1864 | MO Oct 22, 1864 as Serg't. |
GRIMES, Albert N | Corporal | Xenia | Jun 1, 1864 | MO Oct 22, 1864 as private |
GUSS, George W | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
HEFNER, Thomas J | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
HILTON, William | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
HOFSTETER, George W | Corporal | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
HORNICK, Charles E | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
HOWELL, Charles C | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
HUGG, Johnson | Private | Centralia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
HUNGATE, Montraville | Sergeant | Melonsville | Jun 1, 1864 | Absent, sick at MO of Reg. |
HUNT, William | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
JONES, James T | Sergeant | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
JONES, Richard W | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
KEARNEY, William H | Private | Flora | Jun 1, 1864 | Mustered out Oct 22, 1864 |
LEE, James E | Recruit | Flora | Jun 1, 1864 | MO to date Oct 22, 1864 |
LEWIS, William J | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
LOCKWOOD, Albert | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
LUNT, Philando | Private | Melonsville | Jun 1, 1864 | Deserted Jun 8, 1864 |
MANULL, John | Private | Melonsville | Jun 1, 1864 | MO to date Oct 22, 1864 |
McCOY, William F | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
McGOWAN, John F | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
McGOWAN, Warren D | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
MEYERS, Edward | Private | Melonsville | Jun 1, 1864 | MO Oct 22, 1864 as Corp'l. |
MEZO, Jacob | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
MEZO, Joseph D | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
MIDDLETON, Marion | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
MIX, Charles T | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
NORCROSS, Winfield S | 2nd Lt. | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
OGLESBY, Wade H | Private | Melonsville | Jun 1, 1864 | MO to date Oct 22, 1864 |
ORICK, John | Private | Flora | Jun 1, 1864 | Mustered out Oct 22, 1864 |
PAGE, James | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
PAGE, William J | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
PATTON, Francis M | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
PORTER, Richard | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
RALSTON, Moses A | Corporal | Melonsville | Jun 1, 1864 | MO Oct 22, 1864 as private |
RANDALLS, James T | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
RANDALLS, John J | 1st Serg. | Melonsville | Jun 1, 1864 | Died at Columbus, Ky., Aug 21, 1864 |
REA, Joseph M | Sergeant | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
RUSSELL, Thomas | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
SIMMONS, William | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
SIMS, Martin M | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
SLOCUM, William F | 1st Lt. | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
SMITH, John H | Private | Xenia | Jun 1, 1864 | MO to date Oct 22, 1864 |
SMITH, Marion | Private | Melonsville | Jun 1, 1864 | Died at Columbus, Ky., Sep 22, 1864 |
SMITH, William H | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
SNEED, Marshall L | Private | Melonsville | Jun 1, 1864 | Mustered out Oct 22, 1864 |
STEVENS, Christian H | Private | Flora | Jun 1, 1864 | Mustered out Oct 22, 1864 |
STUNFORD, David | Corporal | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
SUTTON, Nathaniel | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
THORNTON, Orlando B | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
TULLEY, Joseph E | Private | Xenia | Jun 1, 1864 | MO Oct 22, 1864 as Musician |
VAUGHN, James | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
WAGONER, Henry | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
WHEATS, Felix M | Private | Xenia | Jun 1, 1864 | MO to date Oct 22, 1864 |
WILLIAMS, Benj. E | Private | Xenia | Jun 1, 1864 | MO Oct 22, 1864 as Musician |
WINCHESTER, Lorenzo D | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
YOUNG, John F | Private | Xenia | Jun 1, 1864 | Mustered out Oct 22, 1864 |
Transcribed by Jim Willison