|
||||
Name | Rank | Residence | Date of
Muster |
Remarks |
ALAMAN, Marquis | Private | Mattoon | Jun 11, 1864 | Mustered out Sep 26, 1864 |
ALLEN, Thomas J | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
ASH, William | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BAKER, Mordecai | Private | Edgewood | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BARNHART, John M | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BAUGHER, Joseph | Private | Edgewood | Jun 11, 1864 | Died, Memphis, Aug 1, 1864 |
BAYLES, Robert W | Private | Edgewood | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BEAL, Martin | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BELL, John D | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BELT, Charles C | Corporal | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BELT, Green H | Sergeant | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BENSON, Robert E | Private | Mattoon | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BINGHAM, Joseph R | Corporal | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BISHOP, William P | Private | Edgewood | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BRILL, Joseph | Private | Newton | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BROWN, Charles | Private | Edgewood | Jun 11, 1864 | Mustered out Sep 26, 1864 |
BROWN, John H | Private | Edgewood | Jun 11, 1864 | Mustered out Sep 26, 1864 |
CARNER, William | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
CARPENTER, William | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
CARTER, Joseph | Private | Hidalgo | Jun 11, 1864 | Mustered out Sep 26, 1864 |
CARTER, Solomon | Private | Newton | Jun 11, 1864 | Mustered out Sep 26, 1864 |
CHITTENDEN, William J | 2nd Lt. | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
CHUSHER, James | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
CRAVER, George W | Private | Mason | Jun 11, 1864 | Mustered out Sep 26, 1864 |
DENMAN, Francis M | Sergeant | Hidalgo | Jun 11, 1864 | Mustered out Sep 26, 1864 |
EDWARDS, Isaac | Private | Mason | Jun 11, 1864 | Mustered out Sep 26, 1864 |
ESTUS, Jacob B | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
FANCHER, James W | Private | Mason | Jun 11, 1864 | Mustered out Sep 26, 1864 |
FANCHER, Jeremiah | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
FENDER, Daniel | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
FLINT, William | Private | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
FLOYD, Noah | Private | Hazel Dell | Jun 11, 1864 | MO to date Sep 26, 1864 |
FOPAY, William | Private | Mason | Jun 11, 1864 | Mustered out Sep 26, 1864 |
FOSTER, James P | Corporal | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
GORDONIER, Marion C | Private | Mason | Jun 11, 1864 | Died at Mattoon, Ill., Sep 21, 1864 |
GRIFFITH, Amuel | Private | Oskaloosa | Jun 11, 1864 | MO to date Sep 26, 1864 |
HARDIN, Peter B | Private | Mason | Jun 11, 1864 | Mustered out Sep 26, 1864 |
HARKINS, Daniel B | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
HARTMAN, Archibald R | 1st Serg. | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
HAYS, Jacob | Captain | Larkinsburg | Jun 11, 1864 | Mustered out Sep 26, 1864 |
HEFFTON, James D | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
HEFFTON, William M | Corporal | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
HOFFMAN, Oliver | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
HOSTETLER, Amos | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
KELLY, John M | Sergeant | Newton | Jun 11, 1864 | Mustered out Sep 26, 1864 |
KELLY, William J | Corporal | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
KING, Charles W | Wagoner | Oskaloosa | Jun 11, 1864 | Deserted Jun 16, 1864 |
KNOWLTON, John D | Private | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
LACKEY, James F | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
LANDRETH, William F | Private | Mattoon | Jun 11, 1864 | Mustered out Sep 26, 1864 |
LANDRETH, William H | Private | Oskaloosa | Jun 11, 1864 | Mustered out Oct 24, 1864 |
LEWIS, George | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
LIMES, Nathan R | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
McCORKLE, Lafayette | Private | Georgetown | Jun 11, 1864 | Mustered out Sep 26, 1864 |
McELYEA, William H | Private | Mattoon | Jun 11, 1864 | Mustered out Sep 26, 1864 |
MEEK, Edmon T | Private | Mattoon | Jun 11, 1864 | Mustered out Sep 26, 1864 |
MITCHELL, Thomas D | Private | Mattoon | Jun 11, 1864 | Mustered out Sep 26, 1864 |
NEALY, William | Musician | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
NEWTON, James A | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
NIXON, Robert J | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
OSBORN, William H | Private | Mattoon | Jun 11, 1864 | MO to date Sep 26, 1864 |
PATRICK, Robert J | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
PRESLEY, Mayberry H | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
RENICK, George W | Sergeant | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
ROBERTSON, William | Corporal | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
ROSWEY, Joel | Corporal | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
RUE, John | Corporal | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
RUE, Joseph | Private | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
RUTHERFORD, George W | 1st Lt. | Sutton's Point | Jun 11, 1864 | Mustered out Sep 26, 1864 |
SANDERS, George W | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
SEXTON, George W | Private | Oskaloosa | Jun 11, 1864 | Mustered out Oct 19, 1864 |
SHOWALTER, William F | Private | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
SMITH, General M | Private | Oskaloosa | Jun 11, 1864 | Died at Helena, Ark., Sep 13, 1864 |
SMITH, John | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
SNELLEN, Allen | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
STARBUCK, Samuel P | Private | Oskaloosa | Jun 11, 1864 | MO to date Sep 26, 1864 |
SUTHERLAND, Demetris | Private | Newton | Jun 11, 1864 | MO to date Sep 26, 1864 |
TURNER, Joseph B | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
WELKER, Elijah | Private | Hazel Dell | Jun 11, 1864 | Mustered out Sep 26, 1864 |
WHITE, Hugh A | Private | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
WILSON, Thomas M | Private | Majority Point | Jun 11, 1864 | Mustered out Sep 26, 1864 |
WILSON, William | Private | Mason | Jun 11, 1864 | Mustered out Sep 26, 1864 |
WINCHESTER, Aby A | Musician | Oskaloosa | Jun 11, 1864 | Mustered out Sep 26, 1864 |
Transcribed by Jim Willison